Nantong Jingrun Industry Co., Ltd

Favorite  |  Set Home
Contact Us

Name: Jack
Tel: +86-513-55880140
Fax: 86-513-65860718
Mobile: WhatsApp:86-15862708570
E-mail: info@globalcarbonbrush.com
Add: No.503,14 Buliding, Guoliyuan, Chongchuan District, Nantong city, Jiangsu Province, China
Skype: carbonspjack
MSN: carbonspjack@hotmail.com
MSN: carbonspjack@hotmail.com Skype: carbonspjack

Carbon Vanes / Kinds of (Graphite) Carbon Vanes&Blades&Plates,high density carbon vane for vaccum pump
Product name : Carbon Vanes / Kinds of (Graphite) Carbon Vanes&Blades&Plates,high density carbon vane for vaccum pump
Item : JR168
 Enlarge Image                   Back
            


Details:


Carbon Vanes are made in the range of carbon material (carbon graphite) metal impregnated carbon graphite and resin-bounded graphite to meet many different applications. 

Carbon Vanes are selflubricating and therefore ideal for pumps, handling liquids where lubricating properties are poor, such as petrol, diesel etc.

They can also operate in dry  compressors to deliver air or gas uncontaminated by lubricating oil or grease. mance from our vanes.

 

In addition to Carbon vanes; Hengchang also manufactures carbon graphite rotors, end plates, and liners.

 

Advantages of Carbon Graphite Vanes

• Self lubricating – dry running                                                            • Low wear rate 

• Low coefficient of thermal expansion                                 • Dimensionally stable 

• Compatible with food & pharmaceuticals                             • Excellent thermal shock 

• Good hardness                                                               • Good impact resistance 

• Excellent strength 


Typical Applications 

• Printing  Presses industry                                                 • Medical applications 

• Lab environments                                                           • Packaging machines 

• Exhaust pumps                                                               • Fuel & fuel transfer pumps • Pond aeration 

• Vacuum forming & vacuum holding                                    • Breathing air supply 

• Oil burner air atomizing systems                                         •Spray Paint Equipment  

•Packing Machinery                                                            •Food Processing Equipment  

•Fuel Tanker Meters                                                           •Drink Vending machines 

•Wet Running Vane Pumps & Meters                                    •Automotive Diesel Fuel Pump. 

 

Part list of the carbon vanes 

¹ Dimensions Set Code Machine Type Set of                         ¹ Dimensions Set Code Machine Type Set of

1 220 x 88 x 6.0 901373 Becker DTLF 500 10                       2 220 x 88 x 6.0 901373 Becker VTLF 500 10

3 95.2 x 57 x 6.0 Rietschle TR 80 DV 7                                4 320 x 69 x 5.0 6414A0006 Rietschle VTB 250 5

5 260 x 52 x 5.0 102225-0113 Rietschle KTA 140/1 6            6 130 x 52 x 5.0 533851-506382 Rietschle KTA 80/2 6

7 355 x 65 x 4.0 901367 Becker DTLF 250 5                         8 355 x 65 x 4.0 901367 Becker VTLF 250 5

9 250 x 39 x 4.0 901367 Becker KVT 2.100 4                       10 250 x 39 x 4.0 901367 Becker KVT 3.100 4

11 250 x 39 x 4.0 901333 Becker KDT 2.100 4                     12 250 x 39 x 4.0 901333 Becker DVT 3.80 4  

13 250 x 39 x 4.0 901333 Becker DVT 2.100 8                     14 250 x 39 x 4.0 901333 Becker DVT 3.100 7

15 240 x 43 x 4.0 901334 Becker KVT 3.140 4                     16 240 x 43 x 4.0 901334 Becker KVT 2.140 4

17 240 x 43 x 4.0 901334 Becker KDT 2.140 4                     18 240 x 43 x 4.0 901334 Becker KDT 3.140 4

19 240 x 43 x 4.0 901334 Becker DVT 2.140 7                     20 240 x 43 x 4.0 901334 Becker DVT 3.140 7

21 228 x 46 x 4.0 Becker DVT 100                                      22 170 x 39 x 4.0 901330 Becker KDT 2.80 4

23 170 x 39 x 4.0 901330 Becker KDT 3.80 4                       24 170 x 39 x 4.0 901330 Becker KVT 2.80 4

25 170 x 39 x 4.0 901330 Becker KVT 3.80 4                       26 170 x 39 x 4.0 901330 Becker KDT 3.60 4

27 170 x 39 x 4.0 901330 Becker KVT 3.60 4                       28 170 x 39 x 4.0 6414A0007 Becker DVT 3.60 4

29 170 x 39 x 4.0 901330 Becker DVT 3.80 7                       30 170 x 39 x 4.0 901330 Becker DVT 2.80 8

31 170 x 39 x 4.0 6414A0007 PICCHIO 2200 4                     32 170 x 51 x 4.0 6414A0004 Becker U 2.100 3p

33 135 x 39 x 4.0 901329 Becker DVT 2.60 8                       34 135 x 39 x 4.0 901329 Becker DVT 3.60 7

35 135 x 39 x 4.0 901329 Becker KDT 2.60 4                       36 135 x 39 x 4.0 901329 Becker KVT 2.60 4

37 115 x 51 x 4.0 6413A0115 Becker U 2.70 3p                    38 115 x 51 x 4.0 6413A0115 Becker U 4.70 3p

39 115 x 49 x 4.0 901372 Becker T 3.60 DSK 7                    40 95 x 43 x 4.0 901352 Becker T 3.40 DSK 7

41 95 x 43 x 4.0 901352 Becker T 4.40 DSK 7                      42 95 x 49 x 4.0 901352 Becker VT 3.40 7

43 95 x 43 x 4.0 901352 Becker VT 4.40 7                           44 95 x 43 x 4.0 901352 Becker DT3.40 7

45 95 x 46 x 4.0 901352 Becker DT4.40 7                            46 92 x 38 x 4.0 Rietschle VLT 25

47 85 x 47 x 4.0 Rietschle 7                                                48 85 x 44 x 4.0 Rietschle VLT 03

49 85 x 38 x 4.0 Rietschle VLT 15                                        50 63 x 43 x 4.0 901349 Becker VT 4.25 7

51 63 x 43 x 4.0 901349 Becker VT 3.25 7                           52 63 x 43 x 4.0 901349 Becker DT 3.25 7

53 63 x 43 x 4.0 901349 Becker DT 4.25 7                           54 63 x 43 x 4.0 901349 Becker T 3.25 DSK 7

55 63 x 43 x 4.0 901349 Becker T 4.25 DSK 7                       56 63 x 36 x 4.0 901347 Becker T 3.16 DSK 7

57 63 x 36 4.0 901347 Becker VT 3.16 7                              58 63 x 36 x 4.0 901347 Becker VT 4.16 7

59 63 x 36 x 4.0 901347 Becker DT 3.16 7                           60 63 x 36 x 4.0 901347 Becker DT 4.16 7

61 56 x 28 x 3.0 901327 Becker DT 3.10 7                           62 56 x 28 x 3.0 901327 Becker DT 4.10 7

63 56 x 28 x 3.0 901327 Becker VT 4.10 7                           64 56 x 28 x 3.0 901327 Becker VT 3.10 7

65 40 x 24 x 3.0 901303 Becker DT 3.6 7                             66 40 x 24 x 3.0 901303 Becker VT 3.6 7

NOTES:

Where possible, provide the NEW vane dimensions (L x W x T) that you require, 

plus what is being pumped – air, water etc…?

or,

The WORN dimensions (L x W x T), plus the details as shown on the exploded diagram 


Related Products :